Nominal Basket Diameter | 10″, 269mm |
Nominal lmpedance* | 2Ʊ |
Power Rating* | |
Watts | 400W |
Music Program | 800W |
Resonance | 31.6Hz |
Usable Frequency Range | 30HZ-2KHZ |
Sensitivity* | 81dB |
Magnet weight | 900Z |
Gap Height | 12mm |
Nominal lmpedance* | 3″, 76.8mm |
Car Subwoofer XW1002
NO: XW1002
SPECIFICATION | 10″,269mm |
Nominal lmpedance | 2Ʊ |
Power Rating** | |
Watts | 400W |
Get A Quote
Fs | 31.6HZ |
Re | 1.8Ʊ |
Qms | 5.276 |
Qes | 0.804 |
Qts | 0.698 |
Vas | 19.793 |
Cms | 127.951 |
BL | 9.386T-M |
Mms | 198.218grams |
Xmax | 29.4mm |
Sd | 204mm |
Overall Diameter | 274mm |
Bafie Hole Diameter | 235mm |
Mounting Holes Diameter | 8-Ф5.5mi |
Mounting Holes B.C.D. | 249mm |
Depth | 185mm |
Net Weight | 8.7kg |
Shipping weight | 9.8kg |
Related Products
Through continuous research and development investment and technological breakthroughs, we have continuously launched products with innovative designs and excellent sound quality, which have won the recognition and love of consumers.